This page contains reports only for press releases paid for by using the email address as listed above. If multiple emails are used each address has its own reporting page. You can get reports for different emails over here.
(reports open in a new window)
| Start [?] | Press release | Target | Budget | End [?] | Reach | Reads | Social | Report |
| 28-Nov-19 | Crafting qualifications to accelerate adoption of Additive Manufacturing | EUROPE-EN | €99 | 30-Dec-19 | 99,149+ | 3,340 | 19,026+ | |
| Date | Press release | Budget | Reach | Reads | Report |
| 29 May 2019 | Breakthrough on laser powder bed fusion technology brings effective production of larger components closer to mainstream | €99 | 71,380+ | 2,488 | |
| 9 May 2019 | Project consortium aims at driving the adoption of selective laser melting (SLM) for large scale metal parts printing | €99 | 63,405+ | 1,928 | |
| 4 Apr 2019 | Streamlining adoption of high-speed and high-resolution surface texturing delivered with the Prometheus project | €199 | 116,157+ | 3,773 | |
| 25 Mar 2019 | A new flagship project on Additive Manufacturing skills aims to maintain Europe leading position in industrial competitiveness | €99 | 86,573+ | 2,208 | |
| 22 Jan 2019 | Anytime, anywhere tailored learning opportunities for welding professionals and apprentices alike | €199 | 119,431+ | 4,367 | |
Should you have any questions about this report page, please contact us at info@europawire.eu.
Thank you for releasing via EuropaWire.
—
Editorial Staff
EuropaWire